Schedules & Bookings
Please note that posted rates include essentially EVERYTHING you need on your boat trip, including the new Mentawai government “surf tax.” For a list of what “everything” covers, please see HERE.
Our standard trip length is usually 12-14 nights, and the rates you see vary accordingly. We’ve designed our schedule with enough flexibility to customize the length and start/end dates to best suit your needs. If you’re price shopping, please factor in length and inclusions. On a night-by-night basis, we offer the best value for our boats in terms of quality, size, amenities, and crew experience.

MAHOGANY 2024 | Availability | Cost | Bookings |
---|---|---|---|
May 8 - 19, 2025 | HELD | $3,764usd | $4,705aud | |
May 22 - June 5, 2025 | HELD | $4,736usd | $5,795aud | |
June 6 - 18, 2025 | HELD | $4,088usd | $5,110aud | |
June 20 - 30, 2025 | HELD | $3,540usd | $4,425aud | |
July 1 - 11 2025 | HELD | $3,540usd | $4,425aud | |
July 12 - 24, 2025 | HELD | $4,088usd | $5,110aud | |
July 25 - August 8, 2025 | HELD | $4,736usd | $5,795aud | |
August 12 - 26, 2025 | HELD | $4,736usd | $5,795aud | |
August 29- September 12, 2025 | 10 | $4,736usd | $5,795aud | |
September 16 - 28, 2025 | HELD | $4,088usd | $5,110aud | |
October 2 - 16, 2025 | HELD | $4,736usd | $5,795aud | |
October 19 - November 2, 2025 | HELD | $4,736usd | $5,795aud | |
November 5 - 19, 2025 | 10 | $4,736usd | $5,795aud | |
November 22 - December 6, 2025 | 10 | $4,736usd | $5,795aud | |
December 8 - 20, 2025 | 10 | $4,088usd | $5,110aud | |
Jannuary 16 - 30, 2026 | 10 | $4,848usd | $6,060aud | |
February 2 - 16, 2026 | 10 | $4,848usd | $6,060aud | |
February 19 - March 5, 2026 | HELD | $4,848usd | $6,060aud | |
March 8 - 18, 2026 | HELD | $3,520usd | $4,400aud | |
March 23 - April 2, 2026 | HELD | $3,520usd | $4,400aud | |
April 6 - 20, 2026 | HELD | $4,848usd | $6,060aud | |
April 26 - May 9, 2026 | HELD | $4,516usd | $5,645aud | |
May 12 - 26, 2026 | HELD | $4,848usd | $6,060aud | |
May 30 - June 13, 2026 | HELD | $4,848usd | $6,060aud | |
June 16 - 28, 2026 | HELD | $4,184usd | $5,230aud | |
June 30 - July 12, 2026 | HELD | $4,184usd | $5,230aud | |
July 15 - 29, 2026 | HELD | $4,848usd | $6,060aud | |
August 1 - 15, 2026 | HELD | $4,848usd | $6,060aud | |
August 18 - September 1, 2026 | 10 | $4,848usd | $6,060aud | |
September 4 - 18, 2026 | 10 | $4,848usd | $6,060aud | |
September 21 - October 5, 2026 | 10 | $4,848usd | $6,060aud | |
October 8 - 22, 2026 | 10 | $4,848usd | $6,060aud | |
October 25 - November 8, 2026 | 10 | $4,848usd | $6,060aud | |
November 11 - 25, 2026 | 10 | $4,848usd | $6,060aud | |
November 28 - December 11, 2026 | 10 | $4,848usd | $6,060aud |
SOUTHERN CROSS 2024 | Availability | Cost | Bookings |
---|---|---|---|
May 2 - 16, 2025 | HELD | $3,336usd | $4,170aud | |
May 18 - June 1, 2025 | HELD | $3,336usd | $4,170aud | |
June 4 - 18, 2025 | 8 | $3,336usd | $4,170aud | |
June 21 - July 5, 2025 | HELD | $3,336usd | $4,170aud | |
July 8 - 22, 2025 | HELD | $3,336usd | $4,170aud | |
July 24 - August 4, 2025 | 8 | $2,663usd | $3,330aud | |
August 7- 18, 2025 | 8 | $2,663usd | $3,330aud | |
August 21 - September 1, 2025 | 8 | $2,663usd | $3,330aud | |
September 4 - 15, 2025 | 8 | $2,663usd | $3,330aud | |
September 18 - 29, 2025 | 8 | $2,663usd | $3,330aud | |
Ocotober 2 - 13, 2025 | 8 | $2,663usd | $3,330aud | |
October 16 - 27, 2025 | 8 | $2,663usd | $3,330aud | |
October 30 - November 9, 2025 | 8 | $2,663usd | $3,330aud | |
November 12 - 23, 2025 | 8 | $2,663usd | $3,330aud | |
January 11 - 17, 2026 | HELD | $3,912usd | $4,890aud | |
Janaury 19 - February 2, 2026 | 8 | $3,448usd | $4,310aud | |
February 4 - 18, 2026 | 8 | $3,336usd | $4,170aud | |
February 21 - March 5, 2026 | 8 | $2,984usd | $3,730aud | |
March 7 - 19, 2026 | 8 | $2,984usd | $3,730aud | |
March 24 - April 7, 2026 | 8 | $3,336usd | $4,170aud | |
April 9 - 23, 2026 | 8 | $3,336usd | $4,170aud | |
April 25 - May 9, 2026 | HELD | $3,336usd | $4,170aud | |
May 12 - 26, 2026 | 8 | $3,336usd | $4,170aud | |
May 29 - June 12, 2026 | 8 | $3,336usd | $4,170aud | |
June 15 - 29, 2026 | 8 | $3,336usd | $4,170aud | |
August 2 - 16, 2026 | 8 | $3,336usd | $4,170aud | |
August 19 - September 2, 2026 | 8 | $3,336usd | $4,170aud | |
September 5 - 19, 2026 | 8 | $3,336usd | $4,170aud | |
September 22 - October 6, 2026 | 8 | $3,336usd | $4,170aud | |
October 9 - 23, 2026 | 8 | $3,336usd | $4,170aud | |
October 26 - November 9, 2026 | 8 | $3,336usd | $4,170aud | |
November 12 - 26, 2026 | 8 | $3,336usd | $4,170aud | |
November 29 - December 13, 2026 | 8 | $3,336usd | $4,170aud |

BUDYADAHRI 2024 | Availability | Cost | Bookings |
---|---|---|---|
May 8 - 21, 2025 | 10 | $3,372usd | $4,215aud | |
May 23 - June 6, 2025 | HELD | $3,616usd | $4,520aud | |
June 8 - 22, 2025 | 1 | $3,616usd | $4,520aud | |
June 25 - July 7, 2025 | 10 | $3,128usd | $3,910aud | |
July 10 - 22, 2025 | 10 | $3,128usd | $3,910aud | |
July 25 - August 6, 2025 | 10 | $3,128usd | $3,910aud | |
August 9 - 21, 2025 | 10 | $3,128usd | $3,910aud | |
August 24 - September 5, 2025 | 10 | $3,128usd | $3,910aud | |
September 8 - 20, 2025 | 10 | $3,128usd | $3,910aud | |
September 23 - October 5, 2025 | 10 | $3,128usd | $3,910aud | |
October 8 - 20, 2025 | 10 | $3,128usd | $3,910aud | |
October 23 - November 4, 2025 | 10 | $3,128usd | $3,910aud | |
November 7 - 19, 2025 | 10 | $3,128usd | $3,910aud | |
January 12 - 26, 2026 | HELD | $3,728usd | $4,660aud | |
January 28 - February 8, 2026 | HELD | $2,972usd | $3,715aud | |
February 11 - 25, 2026 | 10 | $3,728usd | $4,660aud | |
February 28 - March 15, 2026 | 10 | $3,728usd | $4,660aud | |
February 28 - March 15, 2026 | 10 | $3,728usd | $4,660aud | |
March 25 - April 8, 2026 | 10 | $3,728usd | $4,660aud | |
April 11 - 25, 2026 | 10 | $3,728usd | $4,660aud | |
April 27 - May 9, 2026 | HELD | $3,224usd | $4,030aud | |
May 12 - 26, 2026 | 10 | $3,728usd | $4,660aud | |
May 29 - June 13, 2026 | 10 | $3,728usd | $4,660aud | |
June 16 - 30, 2026 | 10 | $3,728usd | $4,660aud | |
July 3 -17, 2026 | HELD | $3,728usd | $4,660aud | |
July 20 - August 3, 2026 | 10 | $3,728usd | $4,660aud | |
August 6 - 20, 2026 | 10 | $3,728usd | $4,660aud | |
August 23 - September 6, 2026 | 10 | $3,728usd | $4,660aud | |
September 9 - 23, 2026 | 10 | $3,728usd | $4,660aud | |
September 26 - October 10, 2026 | 10 | $3,728usd | $4,660aud | |
October 13 - 27, 2026 | 10 | $3,728usd | $4,660aud | |
October 30 - November 13, 2026 | 10 | $3,728usd | $4,660aud | |
November 16 - 30, 2026 | 10 | $3,728usd | $4,660aud | |
December 3 -17, 2026 | 10 | $3,728usd | $4,660aud |
What our guest are saying…
“We wrapped up our trip yesterday and back to reality today. Just wanted to say thanks very much for putting together overall a great trip. The boat was very comfortable. The Boat’s crew and Manu were all great, very experienced, knowledgeable and worked well together as a good team and happy to go out of their way to help us out when we each had our challenges. The food was epic and no shortage of it either! Manu’s Local Knowledge of the islands were key in getting us good waves everyday with the swell and wind. He had a plan but consulted us most of the time to see what we wanted and made us feel part of it the whole time. The Photos he took were also great and glad we have those to take with us. Also thanks to you two guys for dealing with us crew over email, info, payments etc, much appreciated. Im sure thats a full time job in itself.”
“I am jet lagged as f** and back at work, starring into my computer screen, but just wanted to thank you two for setting another dream trip. Not sure if you chatted with Grant or Trav yet, but we scored hard and pushed our surfing comfort zone. I got the waves of my life at Lances Right and scared the sh*t out of myself at Rags Right. I got to watch my brother stomp late drops at Thunders (he’s a goofy). I got as close to ‘Chopes as I ever want to get at that left on the backside of (shhshh) – I have never pulled back from so many lefts in my life (hard to find an entry on some of those buggars!). I was also super stoked to see the exact same boat crew working the ‘Hog. I think that is a testament that the business is taking good care of them (impressive to have that little employee churn!) – keep it up!”
“Bro… what a truly awesome trip. Food and crew were fucking amazing. Yu was sublime with his calls and timing.
Big thanks!”