Schedules & Bookings
Please note that posted rates include essentially EVERYTHING you need on your boat trip, including the new Mentawai government “surf tax.” For a list of what “everything” covers, please see HERE.
Our standard trip length is usually 12-14 nights, and the rates you see vary accordingly. We’ve designed our schedule with enough flexibility to customize the length and start/end dates to best suit your needs. If you’re price shopping, please factor in length and inclusions. On a night-by-night basis, we offer the best value for our boats in terms of quality, size, amenities, and crew experience.
MAHOGANY 2024 | Availability | Cost | Bookings |
---|---|---|---|
December 4 - 18, 2024 | HELD | $4,524usd | $5,655aud | |
January 9 - 23, 2025 | 10 | $4,736usd | $5,795aud | |
January 26 - February 9, 2025 | 10 | $4,736usd | $5,795aud | |
February 11 - 25, 2025 | HELD | $4,736usd | $5,795aud | |
February 28 - March 14, 2025 | HELD | $4,736usd | $5,795aud | |
March 17 - 29, 2025 | HELD | $4,088usd | $5,110aud | |
April 5 - 19, 2025 | 2 | $4,736usd | $5,795aud | |
April 21 - May 5, 2025 | 10 | $4,736usd | $5,795aud | |
May 8 - 19, 2025 | HELD | $3,764usd | $4,705aud | |
May 22 - June 5, 2025 | HELD | $4,736usd | $5,795aud | |
June 6 - 18, 2025 | HELD | $4,088usd | $5,110aud | |
June 20 - 30, 2025 | HELD | $3,540usd | $4,425aud | |
July 1 - 11 2025 | HELD | $3,540usd | $4,425aud | |
July 12 - 24, 2025 | 10 | $4,088usd | $5,110aud | |
July 25 - August 8, 2025 | HELD | $4,736usd | $5,795aud | |
August 12 - 26, 2025 | HELD | $4,736usd | $5,795aud | |
August 29- September 12, 2025 | 10 | $4,736usd | $5,795aud | |
September 15 - 29, 2025 | HELD | $4,736usd | $5,795aud | |
October 2 - 16, 2025 | HELD | $4,736usd | $5,795aud | |
October 19 - November 2, 2025 | 10 | $4,736usd | $5,795aud | |
November 5 - 19, 2025 | 10 | $4,736usd | $5,795aud | |
November 22 - December 6, 2025 | 10 | $4,736usd | $5,795aud | |
December 8 - 20, 2025 | 10 | $4,088usd | $5,110aud |
SOUTHERN CROSS 2024 | Availability | Cost | Bookings |
---|---|---|---|
December 7 - 21, 2024 | 8 | $3,124usd | $3,905aud | |
December 28 - January 5, 2024/2025 | HELD | $1,720usd | $2,145ud | |
January 7 - 15, 2025 | 8 | $1,720usd | $2,145ud | |
January 17 - 25, 2025 | HELD | $1,720usd | $2,145ud | |
January 28 - February 9, 2025 | HELD | $2,888usd | $3,610aud | |
February 11 - 23, 2025 | HELD | $2,888usd | $3,610aud | |
February 26 - March 12, 2025 | 8 | $3,336usd | $4,170aud | |
March 15 - 29, 2025 | 8 | $3,336usd | $4,170aud | |
April 3 - 15, 2025 | 8 | $2,888usd | $3,610aud | |
April 16 - 28, 2025 | HELD | $2,888usd | $3,610aud | |
May 2 - 16, 2025 | HELD | $3,336usd | $4,170aud | |
May 18 - June 1, 2025 | 8 | $3,336usd | $4,170aud | |
June 4 - 18, 2025 | 8 | $3,336usd | $4,170aud | |
June 21 - July 5, 2025 | HELD | $3,336usd | $4,170aud | |
July 8 - 22, 2025 | HELD | $3,336usd | $4,170aud | |
July 25 - August 8, 2025 | 8 | $3,336usd | $4,170aud | |
August 11 - 25, 2025 | 8 | $3,336usd | $4,170aud | |
August 28 - September 11, 2025 | 8 | $3,336usd | $4,170aud | |
September 14 - 28, 2025 | 8 | $3,336usd | $4,170aud | |
October 2 - 16, 2025 | 8 | $3,336usd | $4,170aud | |
Ocotober 19 - November 2, 2025 | 8 | $3,336usd | $4,170aud | |
November 5 - 19, 2025 | 8 | $3,336usd | $4,170aud | |
November 22 - December 6, 2025 | 8 | $3,336usd | $4,170aud |
BUDYADAHRI 2024 | Availability | Cost | Bookings |
---|---|---|---|
December 29 - January 10, 2024/2025 | HELD | $2,932usd | $3,665aud | |
January 10 - 24, 2025 | HELD | $2,640usd | $3,300aud | |
January 26 - Feburary 9, 2025 | HELD | $3,616usd | $4,520aud | |
February 11 - 25, 2025 | 10 | $3,616usd | $4,520aud | |
February 27 - March 13, 2025 | HELD | $3,616usd | $4,520aud | |
March 15 - 25, 2025 | 10 | $2,640usd | $3,300aud | |
March 26 - April 7, 2025 | HELD | $3,128usd | $3,910aud | |
April 8 - 20, 2025 | 10 | $3,128usd | $3,910aud | |
April 24 - May 6, 2025 | HELD | $3,128usd | $3,910aud | |
May 8 - 22, 2025 | 10 | $3,616usd | $4,520aud | |
May 23 - June 6, 2025 | HELD | $3,616usd | $4,520aud | |
June 8 - 22, 2025 | HELD | $3,616usd | $4,520aud | |
June 25 - July 9, 2025 | 10 | $3,616usd | $4,520aud | |
July 11 - 25, 2025 | 10 | $3,616usd | $4,520aud | |
July 27 - August 10, 2025 | 10 | $3,616usd | $4,520aud | |
August 12 - 26, 2025 | 10 | $3,616usd | $4,520aud | |
August 29 - September 13, 2025 | 10 | $3,616usd | $4,520aud | |
September 16 - 30, 2025 | 10 | $3,616usd | $4,520aud | |
November 3 - 17, 2025 | 10 | $3,616usd | $4,520aud | |
November 20 - December 4, 202 | 10 | $3,616usd | $4,520aud | |
December 7 - 21, 2025 | 10 | $3,616usd | $4,520aud |
What our guest are saying…
“We wrapped up our trip yesterday and back to reality today. Just wanted to say thanks very much for putting together overall a great trip. The boat was very comfortable. The Boat’s crew and Manu were all great, very experienced, knowledgeable and worked well together as a good team and happy to go out of their way to help us out when we each had our challenges. The food was epic and no shortage of it either! Manu’s Local Knowledge of the islands were key in getting us good waves everyday with the swell and wind. He had a plan but consulted us most of the time to see what we wanted and made us feel part of it the whole time. The Photos he took were also great and glad we have those to take with us. Also thanks to you two guys for dealing with us crew over email, info, payments etc, much appreciated. Im sure thats a full time job in itself.”
“I am jet lagged as f** and back at work, starring into my computer screen, but just wanted to thank you two for setting another dream trip. Not sure if you chatted with Grant or Trav yet, but we scored hard and pushed our surfing comfort zone. I got the waves of my life at Lances Right and scared the sh*t out of myself at Rags Right. I got to watch my brother stomp late drops at Thunders (he’s a goofy). I got as close to ‘Chopes as I ever want to get at that left on the backside of (shhshh) – I have never pulled back from so many lefts in my life (hard to find an entry on some of those buggars!). I was also super stoked to see the exact same boat crew working the ‘Hog. I think that is a testament that the business is taking good care of them (impressive to have that little employee churn!) – keep it up!”
“Bro… what a truly awesome trip. Food and crew were fucking amazing. Yu was sublime with his calls and timing.
Big thanks!”